Business Dashboard
New Leads
24
Upcoming Appointments
8
Active Clients
36
Active Members
16
Program Enrollments
12
Orders This Month
48
Monthly Revenue
$12,606
Product Revenue
$4,806
Service Revenue
$4,200
Program Revenue
$2,400
Membership Revenue
$1,200
| Client | Type | When | Mode |
|---|---|---|---|
| Maya Bennett | Wellness Consultation | Mon, Sep 7 · 10:30 AM | Virtual |
| Andre Rivera | Follow-Up Session | Mon, Sep 7 · 1:30 PM | In Person |
| Yolanda Grant | Private Coaching | Tue, Sep 8 · 9:00 AM | Virtual |
| Marcus Ellis | Discovery Call | Tue, Sep 8 · 4:30 PM | Virtual |
| Danielle Okafor | Program Consultation | Wed, Sep 9 · 12:00 PM | Virtual |
| Priya Santos | Wellness Consultation | Thu, Sep 10 · 10:30 AM | In Person |
| Devon Coleman | Product Consultation | Thu, Sep 10 · 3:00 PM | Virtual |
| Camille Reyes | Follow-Up Session | Fri, Sep 11 · 1:30 PM | Virtual |
| Name | Source | Captured | Status |
|---|---|---|---|
| Maya Bennett | Free Guide | Aug 01, 2026 | Lead |
| Andre Rivera | Wellness Quiz | Aug 02, 2026 | Client |
| Yolanda Grant | Referral | Aug 03, 2026 | Active Client |
| Marcus Ellis | Aug 04, 2026 | Member | |
| Danielle Okafor | Workshop | Aug 05, 2026 | Lead |
| Priya Santos | Free Guide | Aug 06, 2026 | Client |
| Devon Coleman | Wellness Quiz | Aug 07, 2026 | Active Client |
| Camille Reyes | Referral | Aug 08, 2026 | Member |
Admin actions are audit-logged and restricted by role-based access control in production deployments.